- https://data.census.gov/cedsci/table?q=United%20States&tid=ACSDP1Y2018.DP05&hidePreview=false
- https://data.bls.gov/timeseries/LASST050000000000003?amp%253bdata_tool=XGtable&output_view=data&include_graphs=true
- https://data.census.gov/cedsci/table?q=United%20States&tid=ACSDP1Y2018.DP05&hidePreview=false
- https://www.ers.usda.gov/data-products/rural-urban-continuum-codes.aspx
Indicator | Source |
Arkansas Population Profile (Population, Education, Income) | US Census Bureau, American Community Survey
|
Arkansas Unemployment | Department of Labor, Bureau of Labor Statistics
|
Arkansas Uninsured | US Census Bureau, American Community Survey
|
Poverty rates | Small Area Income and Poverty Estimates (SAIPE) |
Arkansas Rural Population | US Department of Agriculture, ERS
|
Self Rated Health Status | Behavioral Risk Factor Surveillance Survey (Behavioral Risk Factor Surveillance Survey (BRFSS)) |
Adult Hypertension | Behavioral Risk Factor Surveillance Survey (Behavioral Risk Factor Surveillance Survey (BRFSS))/United Health Foundation, America’s Health Rankings https://www.cdc.gov/brfss/brfssprevalence/ and https://www.americashealthrankings.org/ |
Adult High Cholesterol | Behavioral Risk Factor Surveillance Survey (Behavioral Risk Factor Surveillance Survey (BRFSS))/United Health Foundation, America’s Health Rankings https://www.cdc.gov/brfss/brfssprevalence/ and https://www.americashealthrankings.org/ |
Adult Arthritis | Behavioral Risk Factor Surveillance Survey (Behavioral Risk Factor Surveillance Survey (BRFSS))/United Health Foundation, America’s Health Rankings https://www.cdc.gov/brfss/brfssprevalence/ and https://www.americashealthrankings.org/ |
Youth Electronic Vapor Product Use | Arkansas Prevention Needs Assessment |
Youth Age of first cigarette use | Youth Risk Behavioral Surveillance Survey (Youth Risk Behavioral Surveillance Survey (YRBSS)) |
Cigarettes and smokeless tobacco lifetime use | Arkansas Prevention Needs Assessment |
Cigarettes and smokeless tobacco current use | Arkansas Prevention Needs Assessment |
Electronic vapor product lifetime use | Youth Risk Behavioral Surveillance Survey (Youth Risk Behavioral Surveillance Survey (YRBSS)) |
Lifetime alcohol use | Arkansas Prevention Needs Assessment/Youth Risk Behavioral Surveillance Survey (YRBSS) |
Average age of first alcohol use | Arkansas Prevention Needs Assessment |
Current alcohol use | Arkansas Prevention Needs Assessment/Youth Risk Behavioral Surveillance Survey (YRBSS) |
Current binge drinking | Arkansas Prevention Needs Assessment/Youth Risk Behavioral Surveillance Survey (YRBSS) |
Current marijuana use | Arkansas Prevention Needs Assessment/Youth Risk Behavioral Surveillance Survey (YRBSS) |
Lifetime marijuana use | Arkansas Prevention Needs Assessment/Youth Risk Behavioral Surveillance Survey (YRBSS) |
Average age of first marijuana use | Arkansas Prevention Needs Assessment |
Lifetime prescription drug misuse | Youth Risk Behavioral Surveillance Survey (YRBSS) |
Current prescription drug misuse | Arkansas Prevention Needs Assessment |
Age of first misuse of prescription drugs | Arkansas Prevention Needs Assessment |
Youth current drug abuse | Arkansas Prevention Needs Assessment |
Youth lifetime drug abuse | Arkansas Prevention Needs Assessment |
Youth lifetime illegal drug injected | Youth Risk Behavioral Surveillance Survey (YRBSS) |
Adult current smokers | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Smoking 3 months prior to pregnancy | Pregnancy Risk Assessment Monitoring System |
Smoking last 3 months of pregnancy | Pregnancy Risk Assessment Monitoring System |
Smoking after delivery | Pregnancy Risk Assessment Monitoring System |
Adult current alcohol use | Behavioral Risk Factor Surveillance Survey (BRFSS), National Survey on Drug Use and Health |
Adult current drinking | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Adult Binge drinking | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Adult heavy drinking | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Adult current marijuana use | National Survey on Drug Use and Health |
Adult past year marijuana use | National Survey on Drug Use and Health |
Drug related arrests for marijuana/hashish | Arkansas Crime Information Center (ACIC)
https://www.dps.arkansas.gov/crime-info-support/arkansas-crime-information-center/crime-statistics/ |
Drug overdose deaths in the US | Centers for Disease Control |
Opioid related overdose deaths per 100,000 | Centers for Disease Control |
Opioid prescriptions per 100 persons | Centers for Disease Control |
Adult cocaine use | National Survey on Drug Use and Health |
Adult methamphetamine use | National Survey on Drug Use and Health |
Adult illicit drug use in the past 3 months | National Survey on Drug Use and Health |
Tobacco use during pregnancy | Pregnancy Risk Assessment Monitoring System |
Alcohol use during pregnancy | Pregnancy Risk Assessment Monitoring System |
Rate of neonatal abstinence syndrome | Arkansas Department of Health |
Percentage with angina or coronary heart disease | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Percentage with stroke | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Percentage with heart attack | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Percentage with COPD | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Age adjusted mortality rate for lung, bronchus, trachea cancer | Centers for Disease Control |
Age adjusted mortality rate for alcoholic fatty liver disease | Centers for Disease Control |
Academic Performance | Arkansas Prevention Needs Assessment |
Suicide rates in Arkansas | Arkansas Department of Health |
Rate of attempted suicide | Youth Risk Behavioral Surveillance Survey (YRBSS) |
Rate of injurious suicide | Youth Risk Behavioral Surveillance Survey (YRBSS) |
Drug and alcohol related arrests in Arkansas | Arkansas Crime Information Center (ACIC)
https://www.dps.arkansas.gov/crime-info-support/arkansas-crime-information-center/crime-statistics/ |
Alcohol related crash fatalities | US Department of Transportation, Fatality Analysis Reporting System
https://www.nhtsa.gov/research-data/fatality-analysis-reporting-system-fars |
Risk perception – smoking, marijuana, alcohol | Arkansas Prevention Needs Assessment |
Youth feeling sad or hopeless | Youth Risk Behavioral Surveillance Survey (YRBSS) |
Adult depression | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Major depressive episode by age | National Survey on Drug Use and Health |
Percentage of students protected by religiosity | Arkansas Prevention Needs Assessment |
Poor mental health in adults | Behavioral Risk Factor Surveillance Survey (BRFSS) |
Parents/Peers with attitudes favorable to drug use | Arkansas Prevention Needs Assessment |
Students bullied at school | Youth Risk Behavioral Surveillance Survey (YRBSS) |
Students bullied electronically | Youth Risk Behavioral Surveillance Survey (YRBSS) |
Transitions and mobility | Arkansas Prevention Needs Assessment |
Rate of homelessness per 100 children enrolled in Arkansas public schools | Arkansas Department of Education Data Center |
Percentage Tobacco sales to minors | Arkansas Tobacco Control |
People in alcohol or drug treatment | Arkansas Department of Human Services
https://humanservices.arkansas.gov/resources/reports/statistical-reports |
People needing but not receiving treatment | National Survey on Drug Use and Health |